Financial Highlights 

 

 

LBP in Billions
           
Balance sheet highlights 2003 2004 2005 2006 2007
Total Assets 7,628 8,115 8,858 9,835 13,769
Total Loans 2,314 1,827 1,973 2,167 3,104
Total Deposits 5,517 6,161 6,144 7,127 10,538
Total Equity 794 781 1,022 857 1,106
         
         
LBP in Billions
           
Income statement highlights 2003 2004 2005 2006 2007
Net Interest Income 122.0 93.1 88.5 108.1 147.2
Commissions & Fees 21.7 21.7 18.3 24.6 40.4
Net Income 36.8 7.8 21.6 4.9 60.6
         
         
US$ in Millions
           
Balance sheet highlights 2003 2004 2005 2006 2007
Total Assets 5,060 5,383 5,876 6,524 9,134
Total Loans 1,535 1,212 1,309 1,438 2,059
Total Deposits 3,660 4,087 4,076 4,727 6,991
Total Equity 527 518 678 569 734
 
US$ in Millions
           
Income statement highlights 2003 2004 2005 2006 2007
Net Interest Income 80.9 61.8 58.7 71.7 97.6
Commissions & Fees 14.4 14.4 12.1 16.3 26.83
Net Income 24.4 5.2 14.3 3.2 40.2
           
           
  2003 2004 2005 2006 2007
Total Staff 1,026 1,027 989 961 1,390
Number of branches 53 54 53 47 63
           
           
Key Ratios (%) 2003 2004 2005 2006 2007
Capital Adequacy 25.6 25.7 26.7 21.1 16.6
Loan Loss Provisions to Doubtful Loans 69.8 84.5 88.2 87.3 93.9
 
 

 Click Here to view our Annual Reports