Financial Highlights 

 

                                                                                               US$ in Millions
                                                                                   
 Balance sheet highlights 2006 2007 2008 2009 2010
Total Assets 6,524 9,134 9,546 10,585 11,186
Total Loans 1,438 2,059 3,123 3,134 3,522
 Total Deposits 4,727 6,991 7,435 8,183 8,806
 Total Equity 569 734 722 1,142 1,104
Income Statement Highlights 2006 2007 2008 2009 2010
Net Interest Income 71.7 97.6 175.1 180.8 195.3
Commissions & Fees 16.3 26.8 39.1 41.0 40.5
Net Income 3.3 40.2 70.1 90.7 105.6
2006 2007 2008 2009 2010
Total Staff 961 1,390 1,530 1,665 1,788
Number of Branches 47 63 75 79 85
Key Ratios (%) 2006 2007 2008 2009 2010
Capital Adequacy- Basel I 21.1 16.6 N.A N.A N.A
Capital Adequacy- Basel II N.A N.A 8.3 11.8 11.1

Loan Loss Provisions to Non-performing Loans

87.3 93.0 108.3 145.4 182.0
Not Applicable- N.A
* 2009 figures are audited

Click Here to view the Arabic Financials

Click Here to view our Annual Reports