Financial Highlights 

 

                                                                                               US$ in Millions
                                                                                   
 Balance sheet highlights  2005 2006 2007 2008 2009
Total Assets 5,876 6,524 9,134 9,546 10,585
Total Loans 1,309 1,438 2,059 3,123 3,134
 Total Deposits 4,076 4,727 6,991 7,435 8,183
 Total Equity 678 569 734 722 1,142
Income Statement Highlights 2005 2006 2007 2008 2009
Net Interest Income 58.7 71.7 97.6 175.1 185.3
Commissions & Fees

12.1

16.3 26.8 39.1 41.0
Net Income 14.3 3.3 40.2 70.1 90.7
2005 2006 2007 2008 2009
Total Staff 989 961 1,390 1,530 1,665
Number of Branches 53 47 63 75 79
Key Ratios (%) 2005 2006 2007 2008 2009
Capital Adequacy 26.7 21.1 16.6 14.8 20.7
Loan Loss Provisions to Doubtful Loans 88.2 87.3 93.9 103.5 118.4
* 2009 figures are un-audited

Click Here to view the Arabic Financials

Click Here to view our Annual Reports