Financial Highlights
Balance Sheet Highlights
(USD millions)
2014 2015 2016 2017 2018
Total Assets 15,420 15,551 16,022 16,625 19,030
Total Loans 4,746 5,140 5,061 4,439 3,619
Total Deposits 12,123 12,075 12,078 13,042 13,334
Total Equity 1,501 1,520 1,545 1,568 1,271
Income Statement Highlights
(USD millions)
2014 2015 2016 2017 2018
Net Interest Income 264 299 279 329 209
Commissions & Fees 62 62 101 75 66
Net Financial Revenues 468 605 602 673 333
Net Income 133 139 130 104 31
2014 2015 2016 2017 2018
Total Staff 2,408 2,624 2,658 2,558 2,254
Number of Branches 108 114 122 128 108
Key Ratios (%) 2014 2015 2016 2017 2018
Capital Adequacy - Basel III 14.31 15.28 15.44 15.81 17.21

At Bankmed, we are committed to protecting and safeguarding your Personal Data. Our Privacy Policy explains how we collect, use, disclose, store, transfer, protect and otherwise process Personal Data in accordance with applicable data protection, confidentiality and banking secrecy requirements.

Bankmed’s websites, mobile applications and digital channels use cookies and similar technologies to ensure their proper functionality, enhance security, improve performance, analyze usage and provide you with a better user experience.

By clicking “I Agree”, you consent to the use of cookies in accordance with our Cookie Policy, subject to your browser settings and any cookie preferences or management tools made available by Bankmed from time to time.

For more information, please read our "Privacy Policy" and "Cookie Policy".